<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papervision Experiment #1: Fire sphere</title>
	<atom:link href="http://www.iestyn.net/wp/2009/02/15/papervision-experiment-1-fire-sphere/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iestyn.net/wp/2009/02/15/papervision-experiment-1-fire-sphere</link>
	<description>"the concrete world is starting to get ya."</description>
	<lastBuildDate>Fri, 11 Mar 2011 11:58:55 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Generative art application - project screenshots at iestyn.net</title>
		<link>http://www.iestyn.net/wp/2009/02/15/papervision-experiment-1-fire-sphere/comment-page-1#comment-6076</link>
		<dc:creator>Generative art application - project screenshots at iestyn.net</dc:creator>
		<pubDate>Mon, 04 May 2009 16:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.iestyn.net/wp/?p=136#comment-6076</guid>
		<description>[...] being inspired by Matt&#8217;s generative art session at Flashbrighton a while back,  I&#8217;ve been occasionally working on a personal project. It&#8217;s a Flex application where [...]</description>
		<content:encoded><![CDATA[<p>[...] being inspired by Matt&#8217;s generative art session at Flashbrighton a while back,  I&#8217;ve been occasionally working on a personal project. It&#8217;s a Flex application where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.iestyn.net/wp/2009/02/15/papervision-experiment-1-fire-sphere/comment-page-1#comment-4088</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Mon, 16 Feb 2009 09:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.iestyn.net/wp/?p=136#comment-4088</guid>
		<description>very cool! this one&#039;s definitely my favourite. :-)</description>
		<content:encoded><![CDATA[<p>very cool! this one&#8217;s definitely my favourite. <img src='http://www.iestyn.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iestyn</title>
		<link>http://www.iestyn.net/wp/2009/02/15/papervision-experiment-1-fire-sphere/comment-page-1#comment-4087</link>
		<dc:creator>Iestyn</dc:creator>
		<pubDate>Mon, 16 Feb 2009 09:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.iestyn.net/wp/?p=136#comment-4087</guid>
		<description>Thanks :) I&#039;ll try and add the source for these later this week.</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://www.iestyn.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ll try and add the source for these later this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zenbullets</title>
		<link>http://www.iestyn.net/wp/2009/02/15/papervision-experiment-1-fire-sphere/comment-page-1#comment-4086</link>
		<dc:creator>zenbullets</dc:creator>
		<pubDate>Mon, 16 Feb 2009 09:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.iestyn.net/wp/?p=136#comment-4086</guid>
		<description>Wicked, all three of them. Source?</description>
		<content:encoded><![CDATA[<p>Wicked, all three of them. Source?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

