<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Etch-a-sketch using Flash and Arduino</title>
	<atom:link href="http://www.iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino</link>
	<description>"the concrete world is starting to get ya."</description>
	<pubDate>Thu, 21 Aug 2008 20:26:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: maciej</title>
		<link>http://www.iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino#comment-120</link>
		<dc:creator>maciej</dc:creator>
		<pubDate>Thu, 05 Jun 2008 11:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino/#comment-120</guid>
		<description>hiya,
I'm trying to get flash, a teleo kit, and a potentiometer to talk, and control a flash panorama, so when the potentiometer is actuated, it turns the panorama on screen. The panorama is a movie, 0-100. any suggestions how i tell flash the potentiometer is my controller... i'm really new to this stuff.</description>
		<content:encoded><![CDATA[<p>hiya,<br />
I&#8217;m trying to get flash, a teleo kit, and a potentiometer to talk, and control a flash panorama, so when the potentiometer is actuated, it turns the panorama on screen. The panorama is a movie, 0-100. any suggestions how i tell flash the potentiometer is my controller&#8230; i&#8217;m really new to this stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino#comment-87</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 07 Apr 2008 18:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino/#comment-87</guid>
		<description>Looks great, i am wondering if it is posible to get the actionscript file. I am trying to do the same but i can't figure out how to use the x and y values to keep the line drawing.
I am trying to let it draw pixel by pixel using the x and y value from the previous pixel in the lineto code.

I can imagion that you want to keep the code for yourself so maby a hint is welcome.

Cheers</description>
		<content:encoded><![CDATA[<p>Looks great, i am wondering if it is posible to get the actionscript file. I am trying to do the same but i can&#8217;t figure out how to use the x and y values to keep the line drawing.<br />
I am trying to let it draw pixel by pixel using the x and y value from the previous pixel in the lineto code.</p>
<p>I can imagion that you want to keep the code for yourself so maby a hint is welcome.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; Live! One Night Only! The Seb Lee-Delisle Experience. Wednesday April 2nd.</title>
		<link>http://www.iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino#comment-85</link>
		<dc:creator>&#187; Blog Archive &#187; Live! One Night Only! The Seb Lee-Delisle Experience. Wednesday April 2nd.</dc:creator>
		<pubDate>Fri, 28 Mar 2008 00:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino/#comment-85</guid>
		<description>[...] More links to Arduino in action: Aral: http://aralbalkan.com/1243 Estyn: http://iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino/ [...]</description>
		<content:encoded><![CDATA[<p>[...] More links to Arduino in action: Aral: <a href="http://aralbalkan.com/1243" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://aralbalkan.com/1243');" rel="nofollow">http://aralbalkan.com/1243</a> Estyn: <a href="http://iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino/"  rel="nofollow">http://iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinker.it &#187; Blog Archive &#187; Arduino workshop at Brighton BarCamp 2</title>
		<link>http://www.iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino#comment-84</link>
		<dc:creator>tinker.it &#187; Blog Archive &#187; Arduino workshop at Brighton BarCamp 2</dc:creator>
		<pubDate>Wed, 26 Mar 2008 13:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino/#comment-84</guid>
		<description>[...] Update: More project links here, here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: More project links here, here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb Lee-Delisle &#187; Blog Archive &#187; Arduino particles!</title>
		<link>http://www.iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino#comment-83</link>
		<dc:creator>Seb Lee-Delisle &#187; Blog Archive &#187; Arduino particles!</dc:creator>
		<pubDate>Wed, 26 Mar 2008 00:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino/#comment-83</guid>
		<description>[...] away 8 workshop kits at the recent FlashBrighton Flex3 launch event, (which appears to have started a mini Brighton epidemic), and I knew I could put off my hardware tinkering no [...]</description>
		<content:encoded><![CDATA[<p>[...] away 8 workshop kits at the recent FlashBrighton Flex3 launch event, (which appears to have started a mini Brighton epidemic), and I knew I could put off my hardware tinkering no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash + Papervision 3D + Arduino at Iestyn Lloyd</title>
		<link>http://www.iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino#comment-90</link>
		<dc:creator>Flash + Papervision 3D + Arduino at Iestyn Lloyd</dc:creator>
		<pubDate>Sun, 23 Mar 2008 23:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino/#comment-90</guid>
		<description>[...] Portfolio          &#171; Etch-a-sketch using Flash and Arduino [...]</description>
		<content:encoded><![CDATA[<p>[...] Portfolio          &laquo; Etch-a-sketch using Flash and Arduino [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iestyn</title>
		<link>http://www.iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino#comment-89</link>
		<dc:creator>Iestyn</dc:creator>
		<pubDate>Sun, 23 Mar 2008 20:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino/#comment-89</guid>
		<description>Hey Paul :) Not much! The most expensive part is the &lt;a href="http://www.arduino.cc/" rel="nofollow"&gt;Arduino&lt;/a&gt; at about £20. The rest of it is just a few quid from Maplins.</description>
		<content:encoded><![CDATA[<p>Hey Paul <img src='http://www.iestyn.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Not much! The most expensive part is the <a href="http://www.arduino.cc/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.arduino.cc/');" rel="nofollow">Arduino</a> at about £20. The rest of it is just a few quid from Maplins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Howard</title>
		<link>http://www.iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino#comment-88</link>
		<dc:creator>Paul Howard</dc:creator>
		<pubDate>Sun, 23 Mar 2008 18:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://iestyn.net/wp/2008/03/23/etch-a-sketch-using-flash-and-arduino/#comment-88</guid>
		<description>That's fantastic. How much did the parts cost?</description>
		<content:encoded><![CDATA[<p>That&#8217;s fantastic. How much did the parts cost?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
